<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe-Water-4-U.com</title>
	<atom:link href="http://www.home-water-filter.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-water-filter.info/blog</link>
	<description>Multi-Pure, the very best solution for purer water</description>
	<lastBuildDate>Mon, 16 Apr 2012 12:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Milwaukee newspaper on BPA at FDA</title>
		<link>http://www.home-water-filter.info/blog/milwaukee-newspaper-bpa/</link>
		<comments>http://www.home-water-filter.info/blog/milwaukee-newspaper-bpa/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:09:39 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[BPA]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[milwaukee journal-sentinel]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=708</guid>
		<description><![CDATA[The Milwaukee Journal-Sentinel, a paper that has won several Pulitzer prizes, is not happy with the FDA for continuing to permit BPA use in food containers. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2012/04/b-Bottled-Water-In-Line-2330506.jpg"><img class="alignleft size-medium wp-image-710" title="b-Bottled-Water-In-Line-2330506" src="http://www.home-water-filter.info/blog/wp-content/uploads/2012/04/b-Bottled-Water-In-Line-2330506-300x199.jpg" alt="" width="300" height="199" /></a>The Milwaukee Journal-Sentinel, a paper that has won several Pulitzer prizes, is not happy with the FDA for continuing to permit BPA use in food containers. After the FDA issued its decision at the end of March, the Journal-Sentinel editorial page commented that the paper had done an extensive investigation on the controversial compound, and &#8220;We continue to believe the independent research that warns of BPA&#8217;s risks provides ample reason to ban the chemical.&#8221;</p>
<p>It also quoted the Environmental Working Group spokesperson. &#8220;The next decision the FDA should make is to remove &#8216;responsible for  protecting the public health&#8217; from its mission statement,&#8221; said Jane  Houlihan, senior vice president for research of the Environmental  Working Group. &#8220;It&#8217;s false advertising. Allowing a chemical as toxic as  BPA, and linked to so many serious health problems, to remain in food  means the agency has veered dangerously off course.&#8221;</p>
<p>Read more: <a href="http://www.jsonline.com/news/opinion/health-concerns-remain-after-fda-declines-to-act-1b4srcl-146362125.html" target="_blank">http://www.jsonline.com/news/opinion/health-concerns-remain-after-fda-declines-to-act-1b4srcl-146362125.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/milwaukee-newspaper-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Magazine article on BPA: why FDA continues to permit it</title>
		<link>http://www.home-water-filter.info/blog/time-magazine-article-on-bpa-why-fda-continues-to-permit-it/</link>
		<comments>http://www.home-water-filter.info/blog/time-magazine-article-on-bpa-why-fda-continues-to-permit-it/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:20:47 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[BPA]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food packaging]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=702</guid>
		<description><![CDATA[Time Magazine has a very good article this month describing the impasse that has led the FDA to continue to permit BPA in food packaging, despite concerns and studies showing it's dangerous.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2012/04/bigstock-Bottled-Water-In-Line-2330506.jpg"><img class="alignleft size-medium wp-image-703" title="bigstock-Bottled-Water-In-Line-2330506" src="http://www.home-water-filter.info/blog/wp-content/uploads/2012/04/bigstock-Bottled-Water-In-Line-2330506-300x199.jpg" alt="" width="300" height="199" /></a>Time Magazine has a very good article this month describing the impasse  that has led the FDA to continue to permit BPA in food packaging,  despite concerns and studies showing it&#8217;s dangerous.</p>
<p>BPA, you remember, is the false estrogen chemical used to stiffen clear plastics such as soda and water bottles, and line cans such as soda cans and virtually all other food cans, as well as liberally coating the store receipts that we are all handed these days. Six billion pounds of the stuff are produced yearly, and so it&#8217;s in our environment. But should it be?</p>
<p>The article describes the science of toxicology, founded by a 16th century Swiss physician. This science attempts to find the dilution point at which a toxic substance becomes nontoxic.  Problem is, a hormone like BPA/estrogen is designed to cause bodily changes from very tiny amounts in our bloodstream, and so the toxicology model doesn&#8217;t work, according to contemporary biologists like U. of Missouri&#8217;s Frederick Vom Saal. But toxicology is what the FDA is using, anyway.</p>
<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2012/04/b_Law_And_Order_3964134.jpg"><img class="size-medium wp-image-706 alignright" style="margin: 10px;" title="b_Law_And_Order_3964134" src="http://www.home-water-filter.info/blog/wp-content/uploads/2012/04/b_Law_And_Order_3964134-300x199.jpg" alt="" width="300" height="199" /></a>And is a chemical guilty until proven innocent, or innocent until proven guilty?  The FDA says it&#8217;s innocent until proven guilty. But should it be that way? Is the government protecting the population?</p>
<p>Finally there&#8217;s the problem of the overworked and underfunded FDA, heavily influenced by the manufacturers whose money keeps it going.  Are they likely to rule in favor of the people providing their money, or of the people they are supposed to protect? And what do they have time to do, anyway?</p>
<p>It all boiled down the FDA declaring at the end of last month that it wasn&#8217;t going to ban BPA in food packaging, at least not right now. Meanwhile, Campbell&#8217;s and Heinz are working to remove BPA from food cans.</p>
<p>Consumers can at least vote with their pocketbooks, and stay away from bottled water and soda and food in cans.</p>
<p>Source: <a href="http://www.time.com/time/health/article/0,8599,2110902,00.html" target="_blank">http://www.time.com/time/health/article/0,8599,2110902,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/time-magazine-article-on-bpa-why-fda-continues-to-permit-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA fails to ban BPA from food packaging</title>
		<link>http://www.home-water-filter.info/blog/fda-fails-to-ban-bpa-from-food-packaging/</link>
		<comments>http://www.home-water-filter.info/blog/fda-fails-to-ban-bpa-from-food-packaging/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:49:48 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[BPA]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food packaging]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=698</guid>
		<description><![CDATA[The Food and Drug Administration announced at the end of March that it would not bar bisphenol-A, or BPA, a controversial plastics additive, from food containers at this time.  Studies have linked BPA with breast cancer, prostate cancer, insulin resistance, reproductive defects, diabetes and miscarriages, along with obesity. BPA is a synthetic estrogen particularly risky for infants and children. Studies have also shown that the BPA in the food packaging leaches into the food, sometimes in high amounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2010/04/bottledwater.jpg"><img class="alignleft size-thumbnail wp-image-161" style="margin: 10px;" title="bottledwater" src="http://www.home-water-filter.info/blog/wp-content/uploads/2010/04/bottledwater-150x150.jpg" alt="" width="150" height="150" /></a>The Food and Drug Administration announced March 30 that it would not bar bisphenol-A, or BPA, a controversial plastics additive, from food containers at this time.  Studies have linked BPA with breast cancer, prostate cancer, insulin resistance, reproductive  defects, diabetes and miscarriages, along with obesity. BPA is a synthetic estrogen particularly risky for infants and children. Studies have also shown that the BPA in the food packaging leaches into the food, sometimes in high amounts.</p>
<p>The Environmental Working Group, an advocacy group, criticized the ruling. “Pregnant women and new parents should no longer think FDA has their backs,” said Jane Houlihan, Senior Vice President for Research at EWG.</p>
<p>Billions of pounds of BPA are manufactured each year. It finds its way into plastic water bottles, food can linings, store receipts printed on thermal paper, dentist materials, and so on. Biologists say even a tiny amount of the synthetic estrogen can have adverse effects, while toxicologists assume the body has a much higher tolerance for it.</p>
<p>Source:</p>
<p><a href="http://www.ewg.org/release/fda-okays-toxic-plastic-chemical-food-infant-formula" target="_blank">http://www.ewg.org/release/fda-okays-toxic-plastic-chemical-food-infant-formula</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/fda-fails-to-ban-bpa-from-food-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 great reasons to kick your soda habit, from msnbc</title>
		<link>http://www.home-water-filter.info/blog/5-great-reasons-to-kick-your-soda-habit-from-msnbc/</link>
		<comments>http://www.home-water-filter.info/blog/5-great-reasons-to-kick-your-soda-habit-from-msnbc/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:26:19 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[BPA]]></category>
		<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=695</guid>
		<description><![CDATA[Well, we know about BPA in the soda bottles, and about all that sugar bringing on diabetes, and about the Nutrasweet stuff pickling your innards. But there are some other surprises in this article. http://todayhealth.today.msnbc.msn.com/_news/2012/03/09/10626512-5-great-reasons-to-kick-your-soda-habit]]></description>
			<content:encoded><![CDATA[<p>Well, we know about BPA in the soda bottles, and about all that sugar bringing on diabetes, and about the Nutrasweet stuff pickling your innards. But there are some other surprises in this article.</p>
<p><a href="http://http://todayhealth.today.msnbc.msn.com/_news/2012/03/09/10626512-5-great-reasons-to-kick-your-soda-habit" target="_blank">http://todayhealth.today.msnbc.msn.com/_news/2012/03/09/10626512-5-great-reasons-to-kick-your-soda-habit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/5-great-reasons-to-kick-your-soda-habit-from-msnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned soup contains lots of BPA</title>
		<link>http://www.home-water-filter.info/blog/canned-soup-bpa/</link>
		<comments>http://www.home-water-filter.info/blog/canned-soup-bpa/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:15:45 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[BPA]]></category>
		<category><![CDATA[canned food]]></category>
		<category><![CDATA[canned soup]]></category>
		<category><![CDATA[Harvard School of Public Health]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=692</guid>
		<description><![CDATA[Harvard School of Public Health has published a study of volunteers eating canned soup vs eating fresh soup, and found a marked increase in body BPA levels for those eating canned soup. BPA is, of course, bisphenol A, the plasticizing chemical found in beverage bottles and canned food liners, blamed for possibly causing cancer, weight gain, feminization of boys, and so on. The body perceives it as estrogen.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2011/11/soup.jpg"><img class="alignleft size-thumbnail wp-image-676" style="margin: 10px;" title="soup" src="http://www.home-water-filter.info/blog/wp-content/uploads/2011/11/soup-150x150.jpg" alt="" width="150" height="150" /></a>Harvard School of Public Health has published results of a study of volunteers eating canned soup vs eating fresh soup, and found a marked increase in body BPA levels for those eating canned soup. BPA is, of course, bisphenol A, the plasticizing chemical found in beverage bottles and canned food liners, blamed for possibly causing cancer, weight gain, feminization of boys, and so on. The body perceives it as estrogen.</p>
<p>Volunteers in the study ate soup daily for five days, and BPA levels in their urine was monitored. Those with the canned soup demonstrated a 1,200% increase in urinary BPA over those eating fresh soup.</p>
<p>&#8220;We&#8217;ve known for a while that drinking beverages that have been stored  in certain hard plastics can increase the amount of BPA in your body.  This study suggests that canned foods may be an even greater concern,  especially given their wide use,&#8221; said Jenny Carwile, the lead author of the  study, according to the Harvard press release.</p>
<p>Source:<a href="http://www.hsph.harvard.edu/news/press-releases/2011-releases/canned-soup-bpa.html" target="_blank"> http://www.hsph.harvard.edu/news/press-releases/2011-releases/canned-soup-bpa.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/canned-soup-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French ban packaging with BPA</title>
		<link>http://www.home-water-filter.info/blog/french-ban-packaging-with-bpa/</link>
		<comments>http://www.home-water-filter.info/blog/french-ban-packaging-with-bpa/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 03:46:57 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=690</guid>
		<description><![CDATA[The French government has banned food with packaging containing BPA, which is most of the food exported to France from the U.S., according to a European food packaging trade publication, FoodProductionDaily.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2010/10/cannedfood.jpg"><img class="alignleft size-full wp-image-210" style="margin: 10px;" title="cannedfood" src="http://www.home-water-filter.info/blog/wp-content/uploads/2010/10/cannedfood.jpg" alt="" width="150" height="113" /></a>The French government has banned food with packaging containing BPA, which is most of the food exported to France from the U.S., according to a European food packaging trade publication, FoodProductionDaily.com.</p>
<p>BPA is, of course, the synthetic estrogen that the U.S. government has permitted, despite reports of a variety of bad health effects linked to it.</p>
<p>The French ban will take effect Jan. 1, 2014. To prepare for it, the U.S. Department of Agriculture commissioned a report, which was the basis for FoodProductionDaily.com&#8217;s article. The ban will affect the majority of manufactured, frozen, and fresh products, said the report. The report also apparently noted that industry is working on finding a substitute for BPA to be used in packaging.</p>
<p>Meanwhile, the U.S. FDA has set itself a deadline of March 31, 2012, to decide whether to ban BPA in the United States, said the article.</p>
<p>Source: <a href="http://www.foodproductiondaily.com/Packaging/French-BPA-ban-will-jeopardise-US-exports-USDA" target="_blank">http://www.foodproductiondaily.com/Packaging/French-BPA-ban-will-jeopardise-US-exports-USDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/french-ban-packaging-with-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederick Vom Saal on Fixing the FDA</title>
		<link>http://www.home-water-filter.info/blog/vom-saal-fda/</link>
		<comments>http://www.home-water-filter.info/blog/vom-saal-fda/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:23:01 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[vom saal]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=685</guid>
		<description><![CDATA[Frederick Vom Saal, a research biologist at the University of Missouri-Columbia, is doing his darndest to get the FDA to notice that BPA and other endocrine disrupting chemicals are bad for us. A number of other countries have taken note of research by Vom Saal and colleagues and have restricted or banned the substance.   But the U.S.  regulators, by and large people from a different, and older, field of science (toxicology), aren't listening.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2010/12/vomSaalF.jpg"><img class="alignleft size-thumbnail wp-image-234" style="margin: 10px;" title="vomSaalF" src="http://www.home-water-filter.info/blog/wp-content/uploads/2010/12/vomSaalF-150x150.jpg" alt="" width="150" height="150" /></a>Frederick Vom Saal, a research biologist at the University of Missouri-Columbia, is doing his darndest to get the FDA to notice that BPA and other endocrine disrupting chemicals are bad for us. A number of other countries have taken note of research by Vom Saal and colleagues and have restricted or banned the substance.   But the U.S.  regulators, by and large people from a different, and older, field of science (toxicology), aren&#8217;t listening.</p>
<p>Vom Saal and colleagues aren&#8217;t giving up. From an article in this week&#8217;s <em>Missourian</em>: &#8220;One of the things that needs to change, vom Saal says, is the heart of  the regulatory system. Its structure and its members are not organized  to recognize new scientific discoveries&#8230;.</p>
<p>Starting in December, 2010, the European Union required testing and classifying chemicals before they can be put  into products.</p>
<p>&#8220;We have no law like that in the United States,&#8221; according to Vom Saal. &#8220;We  are literally like a Third World country in terms of our chemical  regulatory system, compared to the Europeans.</p>
<p>&#8220;I mean, most people think that the chemicals in the  plastic you’re using or in the clothes you’re wearing or in the fabrics  on the couch you’re sitting on — that they’ve been tested for whether  they’re harmful or not. And the answer is no, they haven&#8217;t. There’s no  law that requires that. And that’s crazy.”</p>
<p>For more, check out <a href="http://www.columbiamissourian.com/stories/2012/01/31/mus-frederick-vom-saal-wants-fda-ban-bpa-endocrine-disruptors/" target="_blank">http://www.columbiamissourian.com/stories/2012/01/31/mus-frederick-vom-saal-wants-fda-ban-bpa-endocrine-disruptors/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/vom-saal-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mercola on safe drinking water</title>
		<link>http://www.home-water-filter.info/blog/dr-mercola-on-safe-drinking-water/</link>
		<comments>http://www.home-water-filter.info/blog/dr-mercola-on-safe-drinking-water/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:35:26 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Multi-Pure]]></category>
		<category><![CDATA[home water filters]]></category>
		<category><![CDATA[joseph mercola]]></category>
		<category><![CDATA[Multipure]]></category>
		<category><![CDATA[safe water]]></category>
		<category><![CDATA[water filters]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=682</guid>
		<description><![CDATA[Dr. Joseph Mercola, a well-known advocate for health, bases his opinions on plenty of research. So what does he think about the water we drink?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2009/12/water_smaller.jpg"><img class="alignleft size-thumbnail wp-image-143" style="margin: 10px;" title="water" src="http://www.home-water-filter.info/blog/wp-content/uploads/2009/12/water_smaller-150x150.jpg" alt="" width="150" height="150" /></a>Dr. Joseph Mercola, a well-known advocate for health, bases his opinions on plenty of research. So what does he think about the water we drink?</p>
<p>First of all, most of us don&#8217;t drink enough water. We get symptoms of mild dehydration that include weight gain, high cholesterol, premature aging, heartburn and constipation.</p>
<p>Tap water isn&#8217;t the answer. It&#8217;s got traces of contaminants that include arsenic (obviously bad for you), aluminum (which can cause a variety of problems including learning problems in children, Parkinson&#8217;s, and liver disease), disinfection byproducts from using chlorine that are carcinogenic, flouride, and more.</p>
<p>Bottled water? Forty percent of it is simply tap water. Add the plastics chemicals like BPA, and you&#8217;re ingesting some stuff that&#8217;s genuinely bad for you, not to mention bad for the landfills.</p>
<p>Distilled water? Not good for you. Period.</p>
<p>Alkaline water? Useful for detoxification for a short term. Period.</p>
<p>Vitamin waters? They contain high-fructose corn syrup, and are just about as bad for you as soda, causing weight gain and delivering plastics chemicals from the bottle.</p>
<p>Filtered tap water? It&#8217;s the way to go. Carbon block filters, possibly combined with reverse osmosis or ion exchange, provide the safe water we need.</p>
<p>Mercola says he&#8217;s going to be launching a line of high-performing water filters.</p>
<p>Now, I think he ought to be promoting Multi-Pure, the best filters, certified by NSF, that are available. I am sure that whatever his line of filters will be, it won&#8217;t perform any better than Multi-Pure.</p>
<p>So, consider his argument! Take a look at the home water filters available, and you&#8217;ll agree that Multi-Pure does the best job and is guaranteed for life (provided you change the filters on schedule).</p>
<p>Source: http://www.mercola.com/article/water.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/dr-mercola-on-safe-drinking-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does Multi-Pure fare at Consumer Reports?</title>
		<link>http://www.home-water-filter.info/blog/how-does-multi-pure-fare-at-consumer-reports/</link>
		<comments>http://www.home-water-filter.info/blog/how-does-multi-pure-fare-at-consumer-reports/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:23:09 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[Multi-Pure]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[home water filters]]></category>
		<category><![CDATA[Multipure]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[water filters]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=679</guid>
		<description><![CDATA[I hear that Consumer Reports evaluated water filters last month, including Multi-Pure's under-sink model 750SB and a variety of others, and that Multi-Pure came out well. Since I don't subscribe to the online version of Consumer Reports, I am not sure exactly what was said. BUT when I went to the webpage about it, I saw three reviews of Multi-Pure filters from Consumer Reports readers--all five star! I'm not surprised of course, since I comparison-shopped when I started out. Multi-Pure filters are truly built well and built to last.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2009/03/my750sb.jpg"><img class="alignleft size-full wp-image-55" style="margin: 10px;" title="my750sb" src="http://www.home-water-filter.info/blog/wp-content/uploads/2009/03/my750sb.jpg" alt="" width="144" height="216" /></a>I hear that Consumer Reports evaluated water filters last month, including Multi-Pure&#8217;s under-sink model 750SB and a variety of others, and that Multi-Pure came out well. Since I don&#8217;t subscribe to the online version of Consumer Reports, I am not sure exactly what was said. BUT when I went to the webpage about it, I saw three reviews of Multi-Pure filters from Consumer Reports readers&#8211;all five star! I&#8217;m not surprised of course, since I comparison-shopped when I started out. Multi-Pure filters are truly built well and built to last.</p>
<p>Check out the Consumer Reports webpage on it:</p>
<p>http://www.consumerreports.org/cro/home-garden/kitchen/water-filters/water-filter-ratings/models/overview/multi-pure-mp750sb-99032739.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/how-does-multi-pure-fare-at-consumer-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of BPA in canned soup, says NPR and JAMA</title>
		<link>http://www.home-water-filter.info/blog/beware-of-bpa-in-canned-soup-says-npr-and-jama/</link>
		<comments>http://www.home-water-filter.info/blog/beware-of-bpa-in-canned-soup-says-npr-and-jama/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:17:06 +0000</pubDate>
		<dc:creator>Phyllis Wheeler</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[canned food]]></category>
		<category><![CDATA[JAMA]]></category>
		<category><![CDATA[journal of american medical association]]></category>
		<category><![CDATA[national public radio]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://www.home-water-filter.info/blog/?p=675</guid>
		<description><![CDATA[National Public Radio is warning consumers about eating canned soup, because of the BPA in the can linings. NPR was quoting a recent study in the Journal of the American Medical Association.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.home-water-filter.info/blog/wp-content/uploads/2011/11/soup.jpg"><img class="alignleft size-thumbnail wp-image-676" style="margin: 10px;" title="soup" src="http://www.home-water-filter.info/blog/wp-content/uploads/2011/11/soup-150x150.jpg" alt="" width="150" height="150" /></a>National Public Radio is warning consumers about eating canned soup, because of the BPA in the can linings. NPR was quoting a recent study in the Journal of the American Medical Association.</p>
<p>&#8220;The study confirms that canned food is a source of BPA exposure. But it  does nothing to clear up the question of whether this sort of exposure  to BPA has health consequences,&#8221; said NPR. Then NPR described the controversy over the chemical&#8211;how much is too much, and so on. BPA is found in bottled water and soda as well as canned food, because of the BPA in the packaging. The body confuses it with estrogen.</p>
<p><a href="http://www.npr.org/blogs/thesalt/2011/11/22/142672252/eating-canned-soup-makes-bpa-levels-soar?sc=17&amp;f=1001" target="_blank">http://www.npr.org/blogs/thesalt/2011/11/22/142672252/eating-canned-soup-makes-bpa-levels-soar?sc=17&amp;f=1001</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.home-water-filter.info/blog/beware-of-bpa-in-canned-soup-says-npr-and-jama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

